The Ion Bank Foundation announced the winners of its Community Awards Program. We received 2,589 customer votes for 202 non-profit organizations, which allowed us to award grants totaling $70,050.
The program, which kicked off in February, encouraged Ion Bank customers to vote for a local charity of their choice to receive a grant from the Foundation.
“This program is a wonderful collaboration between our customers, Foundation and the organizations that our customers feel have the most impact to local communities,” said David Rotatori, Ion Bank President and CEO. “Our customers are very passionate about their local charities and this program is a wonderful way for them to recognize those organizations and have a say in how our Foundation’s funds are distributed.”
2020 Ion Bank Foundation Community Awards Program Winners
St. Francis of Assisi Church | $2,700 |
Middlebury Senior Center | $1,850 |
Aces Education Foundation | $1,825 |
Theresa’s Battleship Foundation, Inc. | $1,325 |
St. Anthony Church | $1,225 |
Naugatuck YMCA | $1,100 |
Saint Vincent Ferrer Church | $1,100 |
Whiskers Pet Rescue Inc. | $1,075 |
St. John of the Cross Mission Trip | $975 |
Naugatuck United Methodist Church | $925 |
Better Days Rescue Fund | $900 |
Ansonia Rotary Club | $825 |
Hidden Acres Therapeutic Riding Center | $825 |
MVFD Ladies Auxiliary | $825 |
Volunteer Fire Department of Prospect | $825 |
Seven Angels Theatre | $800 |
Beacon Falls Congregational Church | $750 |
Franciscan Life Center Network Inc. | $750 |
Three Saints Orthodox Church | $750 |
Cross Street Intermediate School PTO | $725 |
Connecticut Food Bank | $700 |
Jane Doe No More, Inc. | $700 |
Naugatuck Special Olympics | $700 |
Prospect Senior Center | $675 |
Peter J. Foley Little League Inc. | $650 |
Prospect Congregational Church | $650 |
Kitty Kat Rescue | $625 |
Oxford Special Olympics | $625 |
Oxford United Church of Christ Congregational | $625 |
Howard Whittemore Memorial Library | $600 |
Palace Theater | $600 |
Seymour Pink Inc. | $600 |
Brass City Rescue Alliance | $575 |
Naugatuck High School Swimming and Diving | $575 |
Team Beta – Nonnewaug High School | $575 |
The Animal Haven, Inc. | $575 |
Animal Rescue Foundation Inc. | $550 |
House of Heroes Connecticut | $500 |
Little Britches | $500 |
Cheshire Strawberry Festival – First Congregational Church | $475 |
Griffin Hospital | $475 |
Literacy Volunteers of Greater Waterbury | $475 |
Naugatuck Senior Center | $475 |
St. Bridget School | $475 |
St. Vincent De Paul Mission of Waterbury | $475 |
Ecumenical Food Bank | $450 |
Friends of the Beacon Falls Library | $450 |
GIL Foundation, Inc. | $450 |
Hillside Covenant Church | $450 |
Naugatuck Historical Society | $450 |
Oxford Historical Society, Inc. | $450 |
Acts 4 Ministry, Inc. | $425 |
Children’s Community School | $425 |
Pomperaug River Watershed Coalition | $425 |
Safe Haven of Greater Waterbury | $425 |
The Congregational Church of Naugatuck | $425 |
Cheshire Community Food Pantry, Inc. | $400 |
Cheshire Community YMCA | $400 |
Coco’s Animal Rescue Efforts of Seymour Cares | $400 |
St. John the Evangelist School | $400 |
Thank Dog Rescue | $400 |
The Susie Foundation | $400 |
Connecticut Partnership for Children, Inc. | $375 |
Boys & Girls Club of Meriden | $350 |
Friends of the Oxford Library | $350 |
Naugatuck High School Greyhound Band Association | $350 |
The Lutheran Home of Southbury | $350 |
Waterbury Arc | $350 |
Boy Scout Troop 138 | $300 |
Flanders Nature Center & Land Trust | $300 |
St. Joseph Church | $300 |
Where the Love Is, Inc. | $300 |
Hope Pregnancy Center | $275 |
Leukemia and Lymphoma Society | $275 |
Naugatuck Community Choir | $275 |
Naugatuck High School Soccer Booster Club | $275 |
Naugatuck Youth Services | $275 |
Project Purple | $275 |
St. Peter Episcopal Church | $275 |
Trout Unlimited Naugatuck Pomperaug Chapter 281 | $275 |
Woodbury Lions Club Foundation, Inc. | $275 |
Woodbury Scholarship Fund Dollars for Scholars | $275 |
Community Theater at Woodbury | $250 |
Easter Seals Greater Waterbury | $250 |
Friends of the Ansonia Nature Center, Inc. | $250 |
National Honor Society of Naugatuck High School, Joan Dillon Wertzonger Chapter | $250 |
NEON Naugatuck Ecumenical Outreach Network | $250 |
Oxford Land Trust | $250 |
Phoenix Stage Company | $250 |
St. Peter & Paul Ukrainian Catholic Church | $250 |
Meriden Historical Society, Inc. | $225 |
NAMI Waterbury | $225 |
Naugatuck Community Band | $225 |
Pinebrook City Assembly of God | $225 |
Rotary Club of Farmington | $225 |
Woodbury-Bethlehem Community Music Foundation, Inc. | $225 |
Calvary Chapel Southbury | $200 |
Cheshire Food Drive, Inc. | $200 |
Family Intervention Center, Inc. | $200 |
Gallery 53/Arts & Crafts Association of Meriden, Inc. | $200 |
Gaylord Hospital | $200 |
Greater Waterbury Campership Fund | $200 |
Greater Waterbury Interfaith Ministries | $200 |
Immanuel Lutheran Church | $200 |
Ladies Ancient Order of Hibernians | $200 |
Naugatuck Beautification | $200 |
Naugatuck Garden Club | $200 |
Ronald McDonald House of Connecticut | $200 |
Saint Mary’s Hospital Foundation | $200 |
St. George’s Episcopal Church | $200 |
The Cove Center for Grieving Children | $200 |
Abilities Without Boundaries | $175 |
Ball & Socket Arts | $175 |
Bethany Historical Society | $175 |
Brass City Ballet | $175 |
Friends of the Ansonia Library | $175 |
Girls Inc. of Meriden | $175 |
Hilltop Hose Company #5 | $175 |
Kellys Kids Inc. | $175 |
Woodland Church of Christ | $175 |
Audubon Center Bent of the River | $150 |
Boys & Girls Club of Greater Waterbury | $150 |
Friends of Woodbury Senior Community Center, Inc. | $150 |
Mariachi Academy of New England | $150 |
Mattatuck Museum | $150 |
Naugatuck Education Foundation | $150 |
Naugatuck Rotary | $150 |
Public Library Association of Cheshire | $150 |
StayWell Health Care, Inc. | $150 |
United Church of Christ, Southbury | $150 |
United Way of Naugatuck & Beacon Falls | $150 |
Cross of Christ Lutheran Church | $150 |
Derby Historical Society | $150 |
Girls Inc. of Western Connecticut | $150 |
Housatonic Council Inc., Boy Scouts of America | $150 |
Main Street Ballet Company | $150 |
Master’s Manna, Inc. | $150 |
Neighborhood Housing Services of Waterbury | $150 |
Police Activity League of Waterbury, Inc. (PAL) | $150 |
Random Hacks of Kindness Junior | $150 |
Seeds of Hope for Haiti Inc. | $150 |
Seymour-Oxford Nursery and Child Care Association | $150 |
TEAM, Inc. | $150 |
The Cheshire Land Trust | $150 |
The Panther Project – FRC Robotics Team 2064 | $150 |
Watertown Historical Society | $150 |
Child Guidance Clinic for Central Connecticut | $150 |
Christ Episcopal Church | $150 |
First Congregational Church of Meriden | $150 |
Naugatuck Pop Warner | $150 |
Naugatuck Teen Theater | $150 |
Seymour Lions Club, Inc. | $150 |
Southmayd Home, Inc. | $150 |
Adam’s House – Adam Wysota Foundation | $150 |
Are You Dense, Inc. | $150 |
Brass City Harvest Inc. | $150 |
Camp Rising Sun | $150 |
First Congregational Church of Cheshire | $150 |
Friends of the Meriden Public Library | $150 |
Girl Scouts of Connecticut | $150 |
Greater Waterbury YMCA | $150 |
Master’s Table Community Meals | $150 |
Midstate Arc, Inc. | $150 |
Naugatuck Campership Fund | $150 |
Naugatuck Cub Scout Pack #109 | $150 |
Naugatuck Valley Community College Foundation | $150 |
Our Lady of Mount Carmel School | $150 |
Restore With The Arts, Inc. | $150 |
Rochambeau Middle School PTO | $150 |
Service After Service | $150 |
Wallingford Historic Preservation Trust | $150 |
Annie C. Courtney Foundation | $150 |
Area Cooperative Educational Services – ACES | $150 |
Beacon Falls Historical Society | $150 |
CancerCare’s Connecticut Office | $150 |
Connecticut Rivers Council BSA | $150 |
Meriden Children First | $150 |
Meriden Youth Travel Baseball | $150 |
Naugatuck Lions Club | $150 |
Seymour Tradition | $150 |
The Voice of Art Inc. | $150 |
Tribury Rotary Club of Southbury, Middlebury, Woodbury | $150 |
Ulbrich Boys & Girls Club | $150 |
Waterbury Symphony Orchestra | $150 |
Central Connecticut Coast YMCA | $150 |
Cheshire Youth Baseball and Softball | $150 |
Children’s Center of Hamden | $150 |
Futbol Friends International | $150 |
Granville Academy | $150 |
Habitat for Humanity Sleeping Giant Build | $150 |
Heads Up! Hartford | $150 |
Hoops4Life, Inc. | $150 |
Madre Latina Organization Inc. | $150 |
Meriden YMCA | $150 |
South Meriden Festivals Inc. | $150 |
Spanish Community of Wallingford (Comunidad Hispana de Wallingford) | $150 |
The Ronald Perille Jr. Memorial Scholarship Fund | $150 |
United Way of Greater Waterbury | $150 |
Wallingford Cardinals American Legion Post 187 Youth Baseball | $150 |
Wallingford Emergency Shelter – Columbus House | $150 |
Westover School | $150 |
Wolcott Girls Softball | $150 |
About Ion Bank
Ion Bank, a wholly owned subsidiary of Ion Financial, MHC, has been serving customers throughout Connecticut since 1870. We are an independent community bank providing a full line of consumer and business products and financial services you need to achieve your financial goals. We are committed to helping customers as well as the community at large. Ion Bank is proud to support the local people and places that enrich all our lives.
Our family partners, Ion Investments and Ion Insurance are trusted industry professionals offering you extended products and services to help protect you and your financial future.
For more information, visit ibd.trustimagine.com or call 203.729.4442. You can “Like Us” on Facebook at facebook.com/ionbank and “Follow Us” on Twitter at twitter.com/ion_bank.
About Ion Bank Foundation
The Ion Bank Foundation was created in 1998 to demonstrate our vision to build a legacy of good works to provide financial support to the communities that we serve. As a leading corporate citizen, we believe reinvesting in our communities is our most important duty as a mutual bank. Toward that goal, our Foundation has awarded over $8 million to deserving local community and charitable organizations since its inception.