The Ion Bank Foundation announced the winners of its 10th Annual Community Awards Program at a special ceremony awarding grants totaling $68,700 to 170 local non-profit organizations.
The program, which took place from Feb 1 through March 31, encouraged Ion Bank customers to vote for a local charity of their choice to receive a grant from the Foundation. Over 2,685 customers voted this year which was an increase of votes received in last year’s program. The Ion Bank Foundation designated $60,000 for the program but because it has grown in popularity and so many votes were received, the grants payout totaled more than $68,700.
“This program is a wonderful collaboration between our customers, Foundation and the organizations that our customers feel have the most impact to local communities,” said David Rotatori, Ion Bank President & CEO. “Our customers are very passionate about their local charities and this program is a wonderful way for them to recognize those organizations and help us decide how our Foundation’s funds are distributed.”
2019 Community Awards Recipients
| St. Francis of Assisi Church | $3,275 |
| Middlebury Senior Center | $1,750 |
| Theresa’s Battleship Foundation, Inc. | $1,750 |
| St. Anthony Church | $1,625 |
| Whiskers Pet Rescue Inc. | $1,425 |
| Beacon Falls Congregational Church | $1,150 |
| Howard Whittemore Memorial Library | $1,125 |
| Saint Vincent Ferrer Church | $1,050 |
| St. John of the Cross Mission Trip | $1,050 |
| Better Days Rescue Fund | $1,000 |
| Area Cooperative Educational Services – ACES | $950 |
| Brass City Rescue Alliance | $950 |
| St. Bridget School | $900 |
| Jane Doe No More, Inc. | $875 |
| Prospect Senior Center | $875 |
| Naugatuck United Methodist Church | $850 |
| Children’s Community School | $800 |
| Prospect Congregational Church | $800 |
| Coco’s Animal Rescue Efforts of Seymour Cares | $775 |
| Three Saints Orthodox Church | $750 |
| Seven Angels Theatre | $725 |
| Seymour Pink Inc. | $725 |
| Ecumenical Food Bank | $700 |
| Oxford United Church of Christ Congregational | $700 |
| St. Vincent De Paul Mission of Waterbury, Inc | $700 |
| Thank Dog Rescue | $700 |
| The Animal Haven, Inc. | $700 |
| Hidden Acres Therapeutic Riding Center | $675 |
| House of Heroes Connecticut | $675 |
| Where the Love Is, Inc. | $675 |
| Arts for Learning Connecticut | $650 |
| Connecticut Food Bank | $650 |
| MVFD Ladies Auxiliary | $650 |
| Naugatuck YMCA | $650 |
| Oxford Historical Society, Inc. | $650 |
| Peter J. Foley Little League Inc. | $650 |
| Naugatuck High School Swimming and Diving | $650 |
| Acts 4 Ministry, Inc. | $625 |
| Literacy Volunteers of Greater Waterbury | $625 |
| Naugatuck High School Greyhound Band Association | $625 |
| Naugatuck Special Olympics | $625 |
| Naugatuck Historical Society | $600 |
| Oxford Special Olympics | $600 |
| Palace Theater | $600 |
| Safe Haven of Greater Waterbury | $575 |
| Cheshire Strawberry Festival – First Congregational Church | $550 |
| Ansonia Rotary Club | $525 |
| Volunteer Fire Department of Prospect | $525 |
| Boys & Girls Club of Meriden | $500 |
| Flanders Nature Center & Land Trust | $500 |
| Leukemia and Lymphoma Society | $500 |
| Hillside Covenant Church | $475 |
| Team Beta | $475 |
| The Panther Project – FRC Robotics Team 2064 | $475 |
| Cheshire Community Food Pantry, Inc. | $450 |
| Connecticut Partnership for Children, Inc. | $450 |
| Franciscan Life Center Network Inc. | $450 |
| Housatonic Council Inc., Boy Scouts of America | $450 |
| The Susie Foundation | $450 |
| Naugatuck Senior Center | $425 |
| TEAM, Inc. | $425 |
| Friends of the Ansonia Nature Center, Inc. | $400 |
| Friends of the Oxford Library | $400 |
| GIL Foundation, Inc. | $400 |
| St. Mary Magdalen School | $400 |
| Woodbury Scholarship Fund Dollars for Scholars | $400 |
| Woodbury-Bethlehem Community Music Foundation, Inc. | $400 |
| Friends of the Beacon Falls Library | $375 |
| Gallery 53/Arts & Crafts Association of Meriden, Inc. | $375 |
| Naugatuck Youth Services | $375 |
| Pomperaug River Watershed Coalition | $375 |
| The Congregational Church of Naugatuck | $375 |
| Naugatuck Community Choir | $350 |
| Derby Historical Society | $325 |
| Naugatuck Baseball League | $325 |
| Naugatuck High School Soccer Booster Club | $325 |
| Woodbury Lions Club Foundation, Inc. | $325 |
| Friends of the Ansonia Library | $300 |
| NAMI Waterbury | $300 |
| Oxford Land Trust | $300 |
| Project Purple | $300 |
| Kellys Kids Inc. | $275 |
| Naugatuck Community Band | $275 |
| Naugatuck Teen Theater | $275 |
| Pinebrook City Assembly of God | $275 |
| Ronald McDonald House of Connecticut | $275 |
| Waterbury Arc | $275 |
| Boys & Girls Club of Greater Waterbury | $250 |
| Easter Seals Greater Waterbury | $250 |
| Friends of the Meriden Public Library | $250 |
| Girls Inc. of Meriden | $250 |
| Immanuel Lutheran Church | $250 |
| Ball & Socket Arts | $225 |
| Family Intervention Center, Inc. | $225 |
| Greater Waterbury YMCA | $225 |
| Ladies Ancient Order of Hibernians | $225 |
| Naugatuck Education Foundation | $225 |
| Naugatuck Rotary | $225 |
| Seymour Tradition | $225 |
| St. George’s Episcopal Church | $225 |
| Friends of the Watertown Library Association | $200 |
| Girl Scouts of Connecticut | $200 |
| Greater Waterbury Interfaith Ministries | $200 |
| Naugatuck Beautification | $200 |
| Naugatuck Garden Club | $200 |
| StayWell Health Care, Inc. | $200 |
| The Lutheran Home of Southbury | $200 |
| United Way of Naugatuck & Beacon Falls | $200 |
| Watertown Historical Society | $200 |
| Abilities Without Boundaries | $175 |
| Audubon Center Bent of the River | $175 |
| Calvary Chapel Southbury | $175 |
| Griffin Hospital | $175 |
| Hilltop Hose Company #5 | $175 |
| Our Lady of Mount Carmel School | $175 |
| Pomperaug Pop Warner Football Association | $175 |
| Spanish Community of Wallingford aka Comunidad Hispana de Wallingford | $175 |
| St. Peter & Paul Ukrainian Catholic Church | $175 |
| The Voice of Art Inc. | $175 |
| Are You Dense, Inc. | $150 |
| Children’s Center of Hamden | $150 |
| CT Titans Softball | $150 |
| Madre Latina Organization Inc. | $150 |
| Naugatuck Campership Fund | $150 |
| Southmayd Home, Inc. | $150 |
| United Way of Greater Waterbury | $150 |
| Brass City Harvest Inc. | $125 |
| Girls Inc. of Western Connecticut | $125 |
| Master’s Manna, Inc. | $125 |
| Neighborhood Housing Services of Waterbury | $125 |
| Seymour Lions Club, Inc. | $125 |
| Silver City Junior Motorsports | $125 |
| Christ Episcopal Church | $100 |
| First Congregational Church of Cheshire | $100 |
| Mattatuck Museum | $100 |
| Midstate Arc, Inc. | $100 |
| Sacred Heart Church – Mission Trip | $100 |
| Seeds of Hope for Haiti Inc. | $100 |
| Waterbury Symphony Orchestra | $100 |
| Wolcott Girls Softball | $100 |
| Annie C. Courtney Foundation | $100 |
| Clifford Beers Clinic | $100 |
| Granville Academy of Waterbury | $100 |
| Greater Waterbury Campership Fund | $100 |
| Habitat for Humanity Sleeping Giant Build | $100 |
| Naugatuck Partnership for Children | $100 |
| Naugatuck Valley Community College Foundation | $100 |
| Restoration Springs | $100 |
| The Ronald Perille Jr. Memorial Scholarship Fund | $100 |
| Adam’s house – Adam Wysota Foundation | $100 |
| Camp Rising Sun | $100 |
| Castle Craig Players | $100 |
| Hamden-North Haven YMCA | $100 |
| Mariachi Academy of New England | $100 |
| Master’s Table Community Meals | $100 |
| Meriden Youth Travel Baseball | $100 |
| New Foundations Inc. | $100 |
| P.L.A.C.E. Children’s Museum and Creative Arts Center | $100 |
| Prospect Lions Club | $100 |
| Prospect Scholarship Foundation, Inc. | $100 |
| Saint Mary’s Hospital Foundation | $100 |
| Waterbury Exchange Club Charitable Foundation | $100 |
| Cheshire Youth Baseball and Softball | $100 |
| Futbol Friends International | $100 |
| Hoops4Life, Inc. | $100 |
| Literacy Volunteers of Greater New Haven | $100 |
| Ulbrich Boys & Girls Club | $100 |
| Wallingford Emergency Shelter – Columbus House | $100 |
| Wallingford Public Access Association, Inc | $100 |
| Watertown First Robot, Inc. | $100 |
